STATEMENT OF PRIVATE AND PROFESSIONAL FEES
| SERVICE | FEE £ |
| Sick Note | 15.00 |
| Letter To Whom it May Concern | 15.00 |
| Fitness to Travel Form | 35.25 |
| Claim Form (e.g. Holiday cancellation/BUPA) | 25.00 |
| Access to Records (Data Protection Act) | 10.00 plus 30p per sheet |
| Medico-Legal Reports (Data Protection Act) | 50.00 |
| Report based on extract from notes | 75.00 |
| Medical Examination eg Diving/HGV/LGV/PCV/Taxi etc | 90.00 |
| Elderly Fitness to Drive | 58.75 |
| Blue Badge Report | 23.50 |
| Seat Belt Exemption | 40.00 |
| School/University Medical | 90.00 |
| Passport Verification | 17.62 |
| Blood Test - Diagnostic | 15.00 |
| ECG - Record Report | 50.00 40.00 |
| HIV Test – counselling and blood taking (NO Medical) | 45.00 |
| Solicitor enduring Power of Attorney/Witnessing POA - Surgery - Home | 117.50 176.25 |
| Yellow Fever Vaccination | 40.00 |
| Rabies (each) | 45.00 |
| Hep B | 35.22 15.00 |
| Smear | 25.00 |
| Private Prescription | 0.00 |
| Childminder (Ofsted) – Medical | 90.00 |
| Private Consultation (includes prescription if required - prescription fee still payable) | 30.00 |
| Court of Protection Capacity Assessments Sugery Home | 117.50 176.25 |



